Bike Price in Nepal provides you the latest and updated Prices of Bikes in Nepal in 2019. We cover different bikes from different brands that are used in Nepal.
Below is the Price list of various Bikes from various Brands like Yamaha, Bajaj, TVS, KTM, Royal Enfield, Honda etc.
Bike Price in Nepal
Yamaha Bike Price in Nepal
Yamaha Bikes |
Price |
Yamaha YZF R3 | Rs. 924900 |
Yamaha R15 V3 ABS | Rs. 455900 |
Yamaha Fazer 25 | Rs. 414900 |
Yamaha XTZ 125 | Rs. 399900 |
Yamaha FZ 25 | Rs. 389900 |
Yamaha FZS FI v3.0 (ABS) | Rs. 309900 |
Yamaha FZS FI (Dual Disc) | Rs. 292900 |
Yamaha FZS FI (Limited) | Rs. 282900 |
Yamaha FZS FI | Rs. 279900 |
Yamaha FZ FI | Rs. 267900 |
Yamaha SZ-RR SE | Rs. 229900 |
Yamaha SZ-RR Core | Rs. 227900 |
Yamaha Saluto (UBS – Disc) | Rs. 204900 |
Yamaha Fazer 25 | Rs. 3,89,900 |
Yamaha FZ FI | Rs. 2,64,900 |
Yamaha FZS FI | Rs. 2,74,900 |
Yamaha FZ 25 | Rs. 3,89,900 |
Yamaha Saluto | Rs. 1,92,900 |
Yamaha SZ-RR V2.0 | Rs. 2,24,900 |
Yamaha R15S | Rs. 3,60,900 |
Yamaha R3 | Rs. 9,24,900 |
Yamaha Fascino | Rs. 1,95,900 |
Yamaha Ray Z | Rs. 1,78,900 |
Yamaha Ray ZR | Rs. 1,97,900 (Disc) Rs. 1,89,900 (Drum) |
Bajaj Bike Price in Nepal
Bajaj Bikes in Nepal | Price (Nrs) |
Bajaj Dominar 400 (ABS) | Rs. 5,89,900 |
Bajaj Avenger 220 | Rs. 3,19,900 (Street)
Rs. 3,39,900 (Cruise) |
Bajaj Pulsar 220F | Rs. 3,14,900 |
Bajaj Pulsar RS 200 | Rs. 3,99,900 |
Bajaj Pulsar NS 200 | Rs. 3,19,900 |
Bajaj Pulsar NS 160 TD | Rs. 2,86,900 |
Bajaj Pulsar 180 | Rs. 2,79,900 |
Bajaj Pulsar 150 | Rs. 2,53,900 Rs. 2,64,900 (TD) |
Bajaj Avenger 180 Street | Rs. 2,99,000 |
Bajaj V15 | Rs. 2,15,900 |
Bajaj V12 | Rs. 1,79,900 |
Bajaj Discover 150 S | Rs. 2,05,900 (150S) |
Bajaj Discover Discover 125 ST | Rs. 2,09,900 |
Bajaj Discover 125 | Rs. 1,91,900 (Disc) Rs. 1,83,900 (Disc) |
Bajaj Platina 100 ES | Rs. 1,63,000 |
Honda Bike Price in Nepal
Honda Bikes in Nepal |
Price (Nrs) |
Honda Navi | Rs. 1,54,900 |
Honda Dream Yuga | Rs. 1,64,900 |
Honda CD 110 Dream | Rs. 1,70,900 |
Honda DIO | Rs. 1,97,900 |
Honda Aviator | Rs. 1,90,900 |
Honda Shine | Rs. 2,02,000 (Drum)
Rs. 2,09,900 (Disc) |
Honda Activa | Rs. 2,09,900 |
Honda CB Unicorn 160 | Rs. 2,49,900 |
Honda CB Hornet 160R | Rs. 3,03,900 |
Honda XR 125L | Rs. 3,90,000 |
Honda XR 150L | Rs. 4,80,000 |
Honda XR 190L | Rs. 5,70,000 |
Honda CBR 250R | Rs. 5,29,000
Rs. 5,99,000 |
Honda CBR 250R Repsol | Rs. 6,49,000 |
Honda CRF 250L | Rs. 10,25,000 |
Honda CRF 250L Rally | Rs. 12,75,000 |
Honda Hornet | Rs. 16,99,000 |
Honda CBR 650F | Rs. 19,99,000 |
Honda CBR 600RR | Rs. 24,25,000 |
Price of Royal Enfield Bikes in Nepal
Royal Enfield Bikes in Nepal | Price (Nrs) |
Royal Enfield Bullet 500 | Rs. 5,75,000 |
Royal Enfield Bullet 350 Classic | Rs. 4,99,000 |
Royal Enfield Bullet 500 Classic | Rs. 5,61,000 |
Royal Enfield Thunderbird 350 | Rs. 5,77,000 |
Royal Enfield Thunderbird 500 | Rs. 7,21,000 |
Royal Enfield Classic Chrome | Rs. 5,81,000 |
Royal Enfield Bullet Electra | Rs. 4,32,000 |
Royal Enfield Himalayan | Rs. 5,61,000 |
Royal Enfield Continental | Rs. 7,21,000 |
Price of TVS Bikes in Nepal
TVS Bikes in Nepal |
Price (Nrs) |
TVS Star Sports | Rs. 1,56,900 |
TVS Star City + | Rs. 1,62,900 |
TVS Scooty Zest 110 | Rs. 1,67,900 |
TVS Dazz 110 | Rs. 1,93,000 |
TVS Jupiter | Rs. 1,73,900 Rs. 1,77,900 (COMBI) |
TVS Wego Refresh | Rs. 1,78,900 |
TVS Victor 110 | Rs. 1,67,900 (Drum)
Rs. 1,78,900 (Disc) |
TVS Stryker 125 | Rs. 1,74,900 |
TVS Phoenix 125 | Rs. 1,85,000 |
TVS Apache RTR 160 | Rs. 2,39,900 |
TVS Apache RTR 180 | Rs. 2,51,900 |
TVS Apache RTR 200 4V | Rs. 2,91,900 |
Price of KTM Bikes in Nepal
KTM Bikes in Nepal |
Price (Nrs) |
KTM Duke 200 | Rs. 4,55,900 |
KTM Duke 250 | Rs. 5,49,900 |
KTM Duke 390 | Rs. 7,14,900 |
KTM RC 200 | Rs. 5,42,900 |
KTM RC 390 | Rs. 8,19,900 |
CrossFire Bike Price in Nepal 2019
CrossFire Bikes in Nepal 2018 | Price |
CrossFire XZ250RR (Dirt) | Rs. 6,10,000 |
CrossFire XZ250RR (Motard) | Rs. 6,10,000 |
CF Twin 250 EFI | Rs. 5,15,000 |
Ducati Bike Price in Nepal
Ducati Bike in Nepal |
Price |
Ducati Scrambler Classic | Rs. 23,00,000 |
Ducati Scrambler Icon | Rs. 19,80,000 |
Ducati Scrambler Full Throttle | Rs. 23,00,000 |
Ducati Scrambler Flat Track Pro | Rs. 25,00,000 |
Ducati Scrambler Desert Sled | Rs. 25,00,000 |
Ducati Scrambler Cafe Racer | Rs. 25,00,000 |
Ducati Scrambler Urban Enduro | Rs. 21,50,000 |
Ducati Monster 1200s | Rs. 34,00,000 |
Ducati Monster 696 | Rs. 19,50,000 |
Ducati Monster 796 | Rs. 21,50,000 |
Ducati Monster 821 | Rs. 24,00,000 |
Ducati Monster 1100 EVO | Rs. 25,00,000 |
Ducati Monster 821 Stripe | Rs. 26,00,000 |
Ducati Monster 1200s Stripe | Rs. 36,00,000 |
Ducati Multistrada 950 | Rs. 29,50,000 |
Ducati Multistrada 1200 | Rs. 37,00,000 |
Ducati Multistrada 1200 Touring | Rs. 39,00,000 |
Ducati Multistrada 1200s Grant Turismo | Rs. 43,00,000 |
Ducati Multistrada 1200s | Rs. 44,00,000 |
Ducati Multistrada 1200s Pikes Peak | Rs. 45,00,000 |
Ducati Multistrada 1200s Touring | Rs. 45,00,000 |
Ducati Diavel | Rs. 37,00,000 |
Ducati Diavel Carbon Red | Rs. 42,00,000 |
Ducati Diavel Carbon White | Rs. 42,50,000 |
Ducati Diavel Titanium | Rs. 58,50,000 |
Ducati Panigale 959 | Rs. 23,00,000 |
Ducati Panigale 1299 | Rs. 45,00,000 |
Ducati Panigale 1299s | Rs. 54,00,000 |
Ducati Panigale 1299r | Rs. 68,00,000 |
Ducati Panigale V4 | Rs. 47,00,000 |
Ducati Panigale V4 S | Rs. 57,00,000 |
Ducati Panigale V4 Speciale | Rs. 82,50,000 |
List of Updated UM Bike Price in Nepal
UM Bike Models |
Price |
UM Powermax 125 | Rs 185000 |
UM Nitrox LS 125 | Rs 185000 |
UM Renegade Duty 125 | Rs 240000 |
UM Renegade Sport 140 | Rs 250000 |
UM Renegade Sport 180 | Rs 285000 |
UM Renegade Commando | Rs 375000 |
UM Xtreet R 180 | Rs 265000 |
UM Xtreet R 200 | Rs 278000 |
UM Xtreet R 230 | Rs 285000 |
UM DSR 200 | Rs 370000 |
UM DSR 230 | Rs 399000 |
UM Hypersport 200 | Rs 366999 |
UM Hypersport 230 | Rs 405000 |
For more details and information about UM Bikes click here: UM Bike Price in Nepal
Aprilia Bike Price in Nepal
Aprilia Bikes in Nepal |
Price(Rs) |
Aprilia SX 125 | Rs. 7,99,900 |
Aprilia RX 125 | Rs. 7,99,900 |
For more details and information about Aprilia Bikes click here: Aprilia Bike Price in Nepal
Updated List of CF Moto Bike Price in Nepal
CF Moto Bikes in Nepal |
Price (Rs.) |
CF Moto 150 NK | Rs. 2,99,000 |
CF Moto 250 NK | Rs. 4,60,000 |
CF Moto 400 NK | Rs. 6,40,000 |
CF Moto 650 NK | Rs. 10,00,000 |
CF Moto 650 MT | Rs. 11,70,000 |
CF Moto-ST Papio | Rs. 2,25,000 |
For more details and information about CF Moto Bikes click here: CF Moto Bike Price in Nepal
Benelli Bike Price in Nepal
Benelli Bikes in Nepal | Price (Nrs.) |
Benelli TNT 15 | Rs. 2,30,000 |
Benelli TNT 150i | Rs. 3,15,000 |
Benelli BN 251 | Rs. 5,20,000 |
Benelli TNT 135 | Rs. 2,75,000 |
Benelli TNT 25 | Rs. 4,50,000 |
Benelli TNT 300 | Rs. 8,10,000 |
Benelli TNT 600i | Rs. 20,50,000 |
Benelli Tornado 302R | Rs. 7,50,000 |
Benelli TRK 502 | Rs. 16,00,000 |
Benelli TNT 600 GT | Rs. 16,50,000 |
Benelli Leoncino | Rs. 9,00,000 |
For more details of Benelli Bikes, Please visit Benelli Bikes in Nepal.
If you have any queries or doubt related to Bike Price in Nepal, let us know through the comment section or send message us through Contact Us page.
- 28Shares