The Hyundai Motor Company is a South Korean multinational automotive manufacturer. The company was founded in 1967 and has its headquarter in Seoul, South Korea. Hyundai Motor Company manufactures, sells, and exports passenger cars, trucks, and commercial vehicles. The Company also manufactures and exports diesel and electric locomotives, freight cars, and passenger coaches for the railroad industry, and offshore drilling and extraction equipment to the oil industries all over the world.
Laxmi Intercontinental Pvt. Ltd is the sole authorized distributor of Hyundai Motor in Nepal. The company provides 3-S services to its customers i.e. Sale of New cars, Service and Spares. Currently, it has 11 car models across segments namely Santro, Grand i10, Xcent, Elite i20, i20 Active, Verna, Creta, Tucson, Santa Fe and Kona EV. Hyundai has a wide-spread network of car showrooms spread throughout the country.
There are approximately 12 Hyundai car dealers operating in major cities of Nepal as of Sep 2020.
Hyundai offers cars in four categories on the streets of Nepal, namely hatchback, sedan, crossover and SUV. Hyundai Nepal product portfolio includes the second generation Santro, Grand i10, Xcent, Elite i20, i20 Active, Verna, Venue, Creta, and Tucson. The company also launched its first fully electric vehicle in Nepal, the Kona Electric. The Price of Hyundai Cars in Nepal is affordable and reasonable for the products that they offer.
Hyundai Nepal has been a very popular brand among Nepalese customers for several years. The strength of Hyundai vehicles is that they have easy-to-use controls. Another advantage of Hyundai is the height of the car.
This is on a perfect level for the average Nepalese people and makes them comfortable. Just to name a few, The Hyundai Creta, Hyundai Santro, Hyundai Venue, and Hyundai Elite i20 are amongst the most popular cars in Nepal.
Hyundai car price in Nepal starts at RS 23.96 lakhs for the most inexpensive model in its lineup, the Santro. The most expensive car in Hyundai’s lineup is the Kona Electric, priced at Rs. 65.96 Lakhs for its top variant. In total, Hyundai has 11 models on sale in Nepal.
List of Hyundai Car Price in Nepal
Hyundai Cars |
Price (Rs.) |
|||
Model | Variants | Fuel | 2019 Model | 2020 Model |
Santro | Era | Petrol | 2,296,000 | 2,396,000 |
Magna | Petrol | 2,556,000 | 2,656,000 | |
Magna AMT | Petrol | 2,896,000 | 2,996,000 | |
Sportz | Petrol | 2,756,000 | 2,856,000 | |
Asta | Petrol | 3,056,000 | 3,156,000 | |
Grand i10 | Magna | Petrol | 2,956,000 | 3,056,000 |
Sportz | Petrol | 3,196,000 | 3,296,000 | |
Grand i10 NIOS | Magna | Petrol | – | 30,96,000 |
Magna AMT | Petrol | – | 33,96,000 | |
Sportz | Petrol | – | 33,96,000 | |
Elite i20 | Magna + | Petrol | 3,256,000 | 3,356,000 |
Sportz + | Petrol | 3,696,000 | 3,796,000 | |
i20 Active S | S | Petrol | 38,96,000 | 38,96,000 |
Aura | S | Petrol | – | 33,96,000 |
Verna | SX | Petrol | 49,96,000 | – |
SX(O) | Petrol | 53,96,000 | – | |
Venue | E 1.2 | Petrol | 3,496,000 | 3,626,000 |
S 1.2 | Petrol | 3,796,000 | 3,996,000 | |
S 1.0 | Petrol | 4,196,000 | 4,396,000 | |
SX 1.0 | Petrol | 4,896,000 | 4,996,000 | |
SX(O) | Petrol | 5,356,000 | 5,496,000 | |
S DCT | Petrol | 4,696,000 | 4,836,000 | |
SX + DCT | Petrol | 5,596,000 | 5,736,000 | |
S 1.4 | Diesel | 4,256,000 | – | |
S 1.5 | Diesel | – | 4,456,000 | |
SX 1.4 | Diesel | 4,856,000 | – | |
SX 1.5 | Diesel | – | 5,056,000 | |
Creta | E+ | Petrol | 4,656,000 | – |
EX | Petrol | 48,56,000 | – | |
SX | Petrol | 53,96,000 | – | |
SX AT | Petrol | 60,96,000 | – | |
SX (O) | Petrol | 61,96,000 | – | |
E+ | Diesel | 43,96,000 | – | |
S | Diesel | 51,56,000 | – | |
SX | Diesel | 59,96,000 | – | |
Tucson | GL MT 2WD | Petrol | 74,96,000 | – |
GL MT 4WD | Petrol | 84,96,000 | – | |
GL PLUS AT 4WD | Petrol | 98,96,000 | – | |
Santa Fe | GLS AT 4WD | Diesel | 1,45,96,000 | – |
If you have any queries regarding the price of Hyundai cars in Nepal, please reach out through the given contact details or visit the official showroom.
Contact Information
Hyundai Kathmandu-Thapathali
Thapathali, Kathmandu
Phone : 9801201011, 01 – 4101553, 4101554, 4101556, 4101557
Email: customer.care@laxmihyundai.com
Hyundai Kathmandu-Naxal
Naxal, Kathmandu
Phone : 9801201027, 01 – 4413934, 01 – 4413942
Email: care.bs@laxmihyundai.com
Also Read: Official Hyundai Creta Price in Nepal
Also Read: Official Price of Hyundai Aura in Nepal