Tata Motors Limited (known as TATA) is one of the popular names when it comes to commercial vehicles throughout the world. It is an automotive manufacturing company with it’s headquarter in Mumbai, India.
In 1998, Tata Motors entered the passenger vehicle market and launched its first indigenous Indian passenger car in 1998 called ‘Indica’. The company is also known for manufacturing the world’s cheapest car, ‘Tata Nano’. However, they have come a long way, and especially in Nepal. Every 4th passenger vehicle that you see today is a Tata Motor.
For a developing country like Nepal, commercial vehicles play a big role. Tata Motors has been effectively fulfilling the transport needs and has established itself as one of the trusted motor company in Nepal.
Tata Motors Group is a USD45 billion organization with a global portfolio of passenger vehicles. The company focuses on the modular architecture along with the reduction of complexity, and low-cost ownership for the working-class.
Sipradi Trading Pvt. Ltd (STPL) is the sole distributor of Tata Motors Ltd in Nepal. The company sells a wide range of passenger/commercial vehicles manufactured by Tata. STPL also caters to the need of their customer through a broad range of their sales and service. All the spare parts and servicing of Tata motors are handled by STPL in Nepal.
Tata Motors offers various different models of cars which includes Tata Hexa, Tiago, Nexon, Kraz etc. The Tata Car Price in Nepal starts at around Rs. 25 lakhs and goes up to Rs. 92 lakhs.
List of Tata Car Price in Nepal 2020
Model Name |
Engine Capacity (cc) | MRP |
Tata Tiago XE | 1199 | Rs. 2,155,000 |
Tata Tiago XM | 1199 | Rs. 2,855,000 |
Tata Tiago XMO | 1199 | Rs. 2,855,000 |
Tata Tiago XZ | 1199 | Rs. 3,099,000 |
Tata Tiago XZ+ | 1199 | Rs. 3,155,000 |
Tata Tiago NRG | 1199 | Rs. 3,199,000 |
Tata Tiago RT XE | 1199 | Rs. 2,799,000 |
Tata Tiago RT XE Taxi | 1199 | Rs. 2,550,000 |
Tata Tiago RT XMO | 1199 | Rs. 2,999,000 |
Tata Tiago RT XT | 1199 | Rs. 2,999,000 |
Tata Tiago RT XZ | 1199 | Rs. 3,199,000 |
Tata Tiago RT XZ+ | 1199 | Rs. 3,399,000 |
Tata SUV Nexon XE Petrol | 1198 | Rs. 3,555,000 |
Tata SUV Nexon XM Petrol | 1198 | Rs. 3,799,000 |
Tata SUV Nexon XZ+ Petrol | 1497 | Rs. 4,399,000 |
Tata SUV Nexon XZA+ Petrol | 1497 | Rs. 4,655,000 |
Tata SUV Nexon XZ+ Dual Tone Petrol | 1497 | Rs. 4,455,000 |
Tata SUV Nexon XM Diesel | 1497 | Rs. 4,099,000 |
Tata SUV Nexon XT Diesel | 1497 | Rs. 4,355,000 |
Tata SUV Nexon XZ+ Diesel | 1497 | Rs. 4,655,000 |
Tata SUV Nexon XZA+ Diesel | 1497 | Rs. 4,899,000 |
Tata SUV Nexon XZ+ Dual Tone Diesel | 1497 | Rs. 4,699,000 |
Tata SUV Kraz+ Pet | 1198 | Rs. 4,199,000 |
Tata SUV Kraz Pet | 1198 | Rs. 3,999,000 |
Tata SUV Kraz Des | 1497 | Rs. 4,399,000 |
Tata SUV Safari Storme VX LET 4×2 | 2179 | Rs. 6,799,000 |
Tata SUV Safari Storme VX LET 4×4 | 2179 | Rs. 7,399,000 |
Tata SUV Hexa XT 4×4 | 2179 | Rs. 9,155,000 |
Tata MUV Sumo SE 4×4 | 1948 | Rs. 3,655,000 |
Tata MUV Sumo Gold Turbo DI CX + | 2956 | Rs. 4,055,000 |
Tata MUV Sumo Gold Turbo DI CX + with AC | 2956 | Rs. 4,255,000 |
Tata MUV Sumo Gold Turbo DI EX | 2956 | Rs. 4,355,000 |
Tata MUV Sumo Gold Turbo DI GX | 2956 | Rs. 4,655,000 |
Tata MUV Sumo Ambulance 4×4 | 1948 | Rs. 4,155,000 |
If you have any queries regarding the price of Tata Motors in Nepal, please reach out through the given contact details or visit the official showroom.
Office Addresses
Sipradi Trading Private Limited
Thapathali, Kathmandu, Nepal
Phone Number: +977 – 1 – 4230340
Toll Free Number: 1-660-015-5777 / 980-157-5777